General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 942593 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 20th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,139 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,790 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 555 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 730 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,350 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,232 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-5200U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.69 GHz] |
Motherboard | Lenovo Z51-70 |
Memory | 4GB , SK Hynix HMT451S6BFR8A-PB |
Video Card Tested | Radeon R9 M375 |
Hard Drive Tested | GOODRAM (480 GB) |
![]() |
|