PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 942320 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 20th of December, 2017 |
Passmark Rating | 1,659 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,320 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 303 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,413 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,029 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,425 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5603 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | 0J6M83 |
Memory | 6GB |
Video Card Tested | Radeon R9 280 |
Hard Drive Tested | SanDisk SDSSDX120GG25 (120 GB) |
![]() |
|