General Information
PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 939402 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 15th of December, 2017 |
Benchmark Scores
Passmark Rating | 1,232 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,130 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 246 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,241 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,142 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 649 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-2520M @ 2.50GHz |
---|---|
CPU Measured Speed | 1.80 GHz [Turbo: 1.80 GHz] |
Motherboard | 04YY4M |
Memory | 4GB , Nanya Technology NT2GC64B88G0NS-CG |
Video Card Tested | Radeon HD 6900M |
Hard Drive Tested | Seagate ST9250410AS (250 GB) |
![]() |
|