General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 939362 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 14th of December, 2017 |
Benchmark Scores
Passmark Rating | 1,516 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,903 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 431 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,584 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 986 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 547 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom II X4 955 |
---|---|
CPU Measured Speed | 3.21 GHz |
Motherboard | GA-MA790FXT-UD5P |
Memory | 4GB , OCZ OCZ3N1800SR2G |
Video Card Tested | GeForce GTX 285 |
Hard Drive Tested | WDC WD10EADS (1 TB) |
![]() |
|