PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 939252 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 14th of December, 2017 |
Passmark Rating* | 1,511 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,114 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 189 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,223 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 871 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-1520 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.49 GHz] |
Motherboard | D1520D4I |
Memory | 48GB , Micron Technology 36ASF2G72PZ-2G1A2 |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | Samsung SSD 840 EVO 120GB (120 GB) |
![]() |
|