General Information
PerformanceTest | Version 9.0.1016 |
---|---|
Baseline ID | 939172 |
Operating System | Windows 10 build 14393 (64-bit) |
Submission Date | 14th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,687 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,405 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 458 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,343 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,294 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,500 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD FX-6300 Six-Core |
---|---|
CPU Measured Speed | 4.22 GHz [Turbo: 4.22 GHz] |
Motherboard | 970 GAMING (MS-7693) |
Memory | 8GB , Kingston 9905403-176.A00LF |
Video Card Tested | Radeon HD 5830 |
Hard Drive Tested | KINGSTON SH103S3120G (120 GB) |
![]() |
|