PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 937834 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 11th of December, 2017 |
Passmark Rating | 1,031 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,798 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 386 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 333 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 953 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 708 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium G6951 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz |
Motherboard | FIH57 |
Memory | 6GB , Unifosa Corporation GU512303EP0202 |
Video Card Tested | GeForce GT 610 |
Hard Drive Tested | WDC WD10EADS (1 TB) |
![]() |
|