General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 936987 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 10th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,026 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,877 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 495 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 604 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,822 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,810 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-5257U @ 2.70GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.09 GHz] |
Motherboard | USOPP_BH |
Memory | 16GB , SK Hynix HMT41GS6BFR8A-PB |
Video Card Tested | Intel Iris 6100 |
Hard Drive Tested | SanDisk Ultra II 500GB (500 GB) |
![]() |
|