General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 934899 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 6th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,851 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,240 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 567 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,014 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 975 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,440 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W3690 @ 3.47GHz |
---|---|
CPU Measured Speed | 3.73 GHz |
Motherboard | 09KPNV |
Memory | 12GB , Samsung M391B5773CH0-CH9 |
Video Card Tested | FirePro V7900 |
Hard Drive Tested | 0 (512 GB) |
![]() |
|