General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 934843 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 6th of December, 2017 |
Benchmark Scores
Passmark Rating | 3,256 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,240 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 533 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,228 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,227 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,659 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-2720QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.19 GHz] |
Motherboard | 04YY4M |
Memory | 16GB , Crucial Technology CT102464BF160B.M16 |
Video Card Tested | Radeon HD 6900M |
Hard Drive Tested | Samsung SSD 850 EVO 250GB (250 GB) |
![]() |
|