General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 934318 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 5th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,573 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,845 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,427 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,198 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,792 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon X4 760K Quad Core |
---|---|
CPU Measured Speed | 3.83 GHz [Turbo: 4.39 GHz] |
Motherboard | G1.Sniper A88X-CF |
Memory | 16GB , Kingston KHX1600C9D3/4GX |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | KINGSTON SV300S37A240G (240 GB) |
![]() |
|