General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 933664 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 4th of December, 2017 |
Benchmark Scores
Passmark Rating | 2,193 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 15,981 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 959 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,451 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,880 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 388 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-5820K @ 3.30GHz |
---|---|
CPU Measured Speed | 3.37 GHz [Turbo: 4.28 GHz] |
Motherboard | X99-DELUXE |
Memory | 16GB , Corsair CMK16GX4M4A2666C16 |
Video Card Tested | Radeon R9 380X |
Hard Drive Tested | Hitachi HDS721010CLA630 (1 TB) |
![]() |
|