General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 933138 |
Operating System | Windows 10 build 16299 (64-bit) |
Submission Date | 3rd of December, 2017 |
Benchmark Scores
Passmark Rating | 3,907 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,133 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 880 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,535 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,397 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,064 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium G4620 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz |
Motherboard | B250M-HDV |
Memory | 12GB , Golden Empire CL16-16-16 D4-2400 |
Video Card Tested | Radeon RX 480 |
Hard Drive Tested | KINGSTON SH103S3120G (120 GB) |
![]() |
|