PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 933079 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 3rd of December, 2017 |
Passmark Rating | 2,280 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,924 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 480 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,686 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,251 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 981 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD FX-6300 Six-Core |
---|---|
CPU Measured Speed | 3.52 GHz [Turbo: 4.12 GHz] |
Motherboard | M5A97 R2.0 |
Memory | 8GB , Kingston 9905403-400.A00LF |
Video Card Tested | GeForce GTX 680 |
Hard Drive Tested | Corsair CMFSSD-64GBG2D (64 GB) |
![]() |
|