PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 933059 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 3rd of December, 2017 |
Passmark Rating* | 3,275 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,723 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 346 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,075 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,764 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-1587 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz [Turbo: 2.30 GHz] |
Motherboard | X10SDV-16C+-TLN4F |
Memory | 128GB , Samsung M393A4K40BB1-CRC |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | SAMSUNG SSD PM830 2.5" 7mm 128GB (128 GB) |
![]() |
|