PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 932296 |
Operating System | Windows XP Professional Dodatek Service Pack 3 build 2600 (32-bit) |
Submitted Date | 2nd of December, 2017 |
Passmark Rating* | 373 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 375 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 210 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 220 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 231 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz |
Motherboard | A3N |
Memory | 1246MB |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | FUJITSU MHV2080AH (80 GB) |
![]() |
|