PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 932044 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 1st of December, 2017 |
Passmark Rating* | 1,308 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,418 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 243 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,009 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 649 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5603 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | 06FW8P |
Memory | 4GB |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | WDC WD2500AAJS (250 GB) |
![]() |
|