General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 927171 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 24th of November, 2017 |
Benchmark Scores
Passmark Rating | 3,002 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,821 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 708 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,443 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,205 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,634 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-4200M @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.09 GHz] |
Motherboard | |
Memory | 8GB |
Video Card Tested | Radeon HD 8790M |
Hard Drive Tested | Crucial_ CT240M500SSD3 (240 GB) |
![]() |
|