General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 926851 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 23rd of November, 2017 |
Benchmark Scores
Passmark Rating | 3,941 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,905 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 682 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,193 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,562 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,923 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1505M v5 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.81 GHz [Turbo: 3.41 GHz] |
Motherboard | 20ERCTO1WW |
Memory | 64GB , Samsung M471A2K43BB1-CPB |
Video Card Tested | Quadro M4000M |
Hard Drive Tested | SAMSUNG MZNLN512HMJP-000 (512 GB) |
![]() |
|