General Information
PerformanceTest | Version 9.0.1021 |
---|---|
Baseline ID | 925888 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 21st of November, 2017 |
Benchmark Scores
Passmark Rating | 276 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,732 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 294 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 27 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 780 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 600 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom 9650 Quad-Core |
---|---|
CPU Measured Speed | 2.31 GHz |
Motherboard | Nettle3 |
Memory | 4GB , Samsung M3 78T2863QZS-CF7 |
Video Card Tested | GeForce 6150SE nForce 430 |
Hard Drive Tested | WDC WD10 EACS (1 TB) |
![]() |
|