PerformanceTest | Version 9.0.1020 |
---|---|
Baseline ID | 921518 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 13th of November, 2017 |
Passmark Rating | 1,284 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,089 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 366 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 487 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 775 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,137 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Embedded G-Series GX-224IJ Radeon R4E |
---|---|
CPU Measured Speed | 2.41 GHz [Turbo: 2.62 GHz] |
Motherboard | Gardenia CRB |
Memory | 3GB , Transcend Information TS512MSH64V1H |
Video Card Tested | Radeon R4E |
Hard Drive Tested | Transcend TS64XBTMM16-I (64 GB) |
![]() |
|