General Information
PerformanceTest | Version 9.0.1020 |
---|---|
Baseline ID | 921181 |
Operating System | Windows 10 Professional N Edition build 15063 (64-bit) |
Submission Date | 13th of November, 2017 |
Benchmark Scores
Passmark Rating | 2,345 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,326 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 402 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,145 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 942 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,596 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.49 GHz] |
Motherboard | 0PC5F7 |
Memory | 16GB , Nanya Technology NT8GC64B8HB0NF-DI |
Video Card Tested | Radeon HD 8570 |
Hard Drive Tested | SAMSUNG MZ7TY256HDHP-000L1 (256 GB) |
![]() |
|