General Information
PerformanceTest | Version 9.0.1020 |
---|---|
Baseline ID | 919905 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 11th of November, 2017 |
Benchmark Scores
Passmark Rating | 1,927 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,907 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 740 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 641 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,308 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 757 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-7200U @ 2.50GHz |
---|---|
CPU Measured Speed | 2.51 GHz [Turbo: 3.11 GHz] |
Motherboard | 06XGVW |
Memory | 8GB , Micron Technology 4ATF51264HZ-2G3B1 |
Video Card Tested | Radeon R5 M420 |
Hard Drive Tested | Unknown Drive |
![]() |
|