General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 918699 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 9th of November, 2017 |
Benchmark Scores
Passmark Rating | 2,347 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 17,712 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 325 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 603 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,905 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 9,361 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.70 GHz] |
Motherboard | X99-A/USB 3.1 |
Memory | 32GB , Corsair CMK16GX4M4A2400C14 |
Video Card Tested | FirePro W4300 |
Hard Drive Tested | NVMe Samsung SSD 960 (250 GB) |
![]() |
|