General Information
PerformanceTest | Version 9.0.1020 |
---|---|
Baseline ID | 916911 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 5th of November, 2017 |
Benchmark Scores
Passmark Rating | 2,747 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 16,884 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 516 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,118 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,298 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 957 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2667 @ 2.90GHz |
---|---|
CPU Measured Speed | 3.49 GHz |
Motherboard | 0VHRW1 |
Memory | 64GB |
Video Card Tested | Quadro 6000 |
Hard Drive Tested | HITACHI HUC106060CSS600 (600 GB) |
![]() |
|