PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 914898 |
Operating System | Windows Server 2012 R2 Server Datacenter Edition (full installation) Edition build 9600 (64-bit) |
Submitted Date | 1st of November, 2017 |
Passmark Rating* | 1,844 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,644 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 192 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 733 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,548 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E7- 8837 @ 2.67GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | |
Memory | 160GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | HP LOGICAL VOLUME (1 TB) |
![]() |
|