General Information
PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 914117 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 31st of October, 2017 |
Benchmark Scores
Passmark Rating | 176 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,164 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 232 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 18 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 542 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 264 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T7200 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | A6JC |
Memory | 2047MB |
Video Card Tested | GeForce Go 7300 |
Hard Drive Tested | Hitachi HTS541010G9AT00 (100 GB) |
![]() |
|