PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 913452 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 29th of October, 2017 |
Passmark Rating | 4,754 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,485 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 756 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,802 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,617 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,710 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Ryzen Threadripper 1950X |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.70 GHz] |
Motherboard | ROG ZENITH EXTREME |
Memory | 32GB , G Skill Intl F4-3200C14-8GTZR |
Video Card Tested | GeForce GTX 770 |
Hard Drive Tested | NVMe Samsung SSD 960 (512 GB) |
![]() |
|