General Information
PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 912548 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 28th of October, 2017 |
Benchmark Scores
Passmark Rating | 83 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 371 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 222 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 225 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 185 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium M 1.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz |
Motherboard | Portable PC |
Memory | 1023MB |
Video Card Tested | GeForce FX Go 5200 |
Hard Drive Tested | IBM IC25N040ATMR04-0 (40 GB) |
![]() |
|