General Information
PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 910734 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of October, 2017 |
Benchmark Scores
Passmark Rating | 3,866 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,588 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 939 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,099 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,441 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,738 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4790 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz [Turbo: 3.79 GHz] |
Motherboard | 00V62H |
Memory | 16GB , Samsung M378B5173QH0-CK0 |
Video Card Tested | Radeon R7 250 |
Hard Drive Tested | Crucial CT1050MX300SSD1 (1 TB) |
![]() |
|