General Information
PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 906134 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 15th of October, 2017 |
Benchmark Scores
Passmark Rating | 1,815 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,279 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 276 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 804 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,457 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,554 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon X5670 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.33 GHz |
Motherboard | 0AE4h |
Memory | 8GB , SK Hynix HMT325U7BFR8C-H9 |
Video Card Tested | FirePro V4800 |
Hard Drive Tested | Samsung SSD 840 Series (120 GB) |
![]() |
|