General Information
PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 904635 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 12th of October, 2017 |
Benchmark Scores
Passmark Rating | 3,299 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,580 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 866 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 733 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,449 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,239 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4770K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.80 GHz] |
Motherboard | Z87-PRO |
Memory | 16GB , Crucial Technology BLS8G3D1609DS1S00. |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | WDC WDS100T1B0A (1 TB) |
![]() |
|