General Information
PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 893912 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submitted Date | 24th of September, 2017 |
Benchmark Scores
Passmark Rating | 845 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,304 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 221 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 167 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 681 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,071 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10 Micro-6700T APU |
---|---|
CPU Measured Speed | 1.20 GHz [Turbo: 2.20 GHz] |
Motherboard | fitlet |
Memory | 7GB , Kingston KHX1600C9S3L/8G |
Video Card Tested | Radeon R6 |
Hard Drive Tested | Crucial_ CT250MX200SSD3 (250 GB) |
![]() |
|