PerformanceTest | Version 9.0.1019 |
---|---|
Baseline ID | 893856 |
Operating System | Windows 10 build 15063 (64-bit) |
Submitted Date | 24th of September, 2017 |
Passmark Rating* | 4,001 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,705 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 679 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,640 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,485 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Ryzen 5 1600 |
---|---|
CPU Measured Speed | 3.20 GHz [Turbo: 3.70 GHz] |
Motherboard | A320M Pro4 |
Memory | 16GB , Team Group Inc. TEAMGROUP-UD4-2400 |
Video Card Tested | Radeon HD 7570 |
Hard Drive Tested | Mushkin Triactor 3DL 256GB MKNSSDTR256GB-3DL (256 GB) |
![]() |
|