PerformanceTest | Version 9.0.1016 |
---|---|
Baseline ID | 893025 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 22nd of September, 2017 |
Passmark Rating | 4,381 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 21,199 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 635 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,232 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,788 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,518 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2699C v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.26 GHz [Turbo: 2.47 GHz] |
Motherboard | Z10PE-D16 WS |
Memory | 128GB , Kingston 9965640-013.A01G |
Video Card Tested | GeForce GTX TITAN X |
Hard Drive Tested | Samsung SSD 960 EVO 1TB (1 TB) |
![]() |
|