General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 888130 |
Operating System | Windows 10 build 10586 (64-bit) |
Submission Date | 12th of September, 2017 |
Benchmark Scores
Passmark Rating | 1,136 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,777 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 399 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 462 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,126 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 721 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium 3558U @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz [Turbo: 1.70 GHz] |
Motherboard | 087F70 |
Memory | 4GB , SK Hynix HMT451S6AFR8A-PB |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD5000LPVX (500 GB) |
![]() |
|