General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 886846 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submission Date | 9th of September, 2017 |
Benchmark Scores
Passmark Rating | 2,285 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,782 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 411 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,773 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,026 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,200 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom II X6 1055T |
---|---|
CPU Measured Speed | 2.81 GHz [Turbo: 2.81 GHz] |
Motherboard | Crosshair IV Extreme |
Memory | 16GB , G Skill Intl F3-12800CL10-8GBXL |
Video Card Tested | Radeon R9 290 |
Hard Drive Tested | SanDisk SD7TB3Q-256G-1006 (256 GB) |
![]() |
|