General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 885790 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submission Date | 7th of September, 2017 |
Benchmark Scores
Passmark Rating | 1,439 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,350 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 242 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,153 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,193 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 787 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3820QM @ 2.70GHz |
---|---|
CPU Measured Speed | 2.69 GHz [Turbo: 2.69 GHz] |
Motherboard | |
Memory | 16GB , Kingston X7C75G-HYC |
Video Card Tested | FirePro M6000 Mobility Pro |
Hard Drive Tested | WDC WD7500BPKT (750 GB) |
![]() |
|