General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 885321 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 6th of September, 2017 |
Benchmark Scores
Passmark Rating | 1,589 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,834 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 497 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 738 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,028 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,122 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD PRO A6-8570 |
---|---|
CPU Measured Speed | 3.52 GHz [Turbo: 3.81 GHz] |
Motherboard | 8265 |
Memory | 7GB , Samsung M378A1K43CB2-CRC |
Video Card Tested | Radeon R5 PRO A6-8570 R5, 8 COMPUTE CORES 2C+6G |
Hard Drive Tested | WDC WD5000AZLX (500 GB) |
![]() |
|