General Information
PerformanceTest | Version 9.0.1017 |
---|---|
Baseline ID | 882522 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 31st of August, 2017 |
Benchmark Scores
Passmark Rating | 3,982 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,965 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 739 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,655 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,566 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,212 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.80 GHz] |
Motherboard | Z77X-UD3H |
Memory | 16GB , Corsair CMZ16GX3M2A1600C10 |
Video Card Tested | GeForce GTX 560 SE |
Hard Drive Tested | KINGSTON SUV400S37480G (480 GB) |
![]() |
|