General Information
PerformanceTest | Version 9.0.1016 |
---|---|
Baseline ID | 879415 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submission Date | 25th of August, 2017 |
Benchmark Scores
Passmark Rating | 4,396 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,718 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 655 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,272 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,349 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,702 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-1650 v2 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.70 GHz] |
Motherboard | X79 |
Memory | 16GB , SK Hynix HMT151R7TFR4C-H9 |
Video Card Tested | Radeon R9 380 |
Hard Drive Tested | OCZ-VERTEX3 (120 GB) |
![]() |
|