General Information
PerformanceTest | Version 9.0.1002 |
---|---|
Baseline ID | 876860 |
Operating System | Windows 10 build 15063 (64-bit) |
Submission Date | 19th of August, 2017 |
Benchmark Scores
Passmark Rating | 2,447 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,501 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 885 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,136 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,434 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 539 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4710MQ @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.59 GHz] |
Motherboard | 0MPYM4 |
Memory | 16GB , Samsung M471B1G73DB0-YK0 |
Video Card Tested | Radeon R9 M290X |
Hard Drive Tested | Seagate ST1000LM048-2E7172 (1 TB) |
![]() |
|