General Information
PerformanceTest | Version 9.0.1016 |
---|---|
Baseline ID | 876478 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submission Date | 18th of August, 2017 |
Benchmark Scores
Passmark Rating | 3,922 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,436 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 722 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,264 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,212 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,147 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4710MQ @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.29 GHz] |
Motherboard | 01W2J2 |
Memory | 24GB , Samsung M471B5173QH0-YK0 |
Video Card Tested | Radeon R9 M290X |
Hard Drive Tested | Unknown Drive |
![]() |
|