General Information
PerformanceTest | Version 9.0.1015 |
---|---|
Baseline ID | 872587 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 10th of August, 2017 |
Benchmark Scores
Passmark Rating | 2,152 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,631 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 722 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,057 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,513 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 497 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-1620 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.79 GHz |
Motherboard | 1589 |
Memory | 16GB |
Video Card Tested | FirePro V5900 |
Hard Drive Tested | Seagate ST500DM002-1BD14 (500 GB) |
![]() |
|