General Information
PerformanceTest | Version 9.0.1008 |
---|---|
Baseline ID | 861520 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 18th of July, 2017 |
Benchmark Scores
Passmark Rating | 1,980 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,398 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 339 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,064 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,399 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,456 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-5600U @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.09 GHz] |
Motherboard | 2216 |
Memory | 8GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | FirePro M4150 |
Hard Drive Tested | Unknown Drive |
![]() |
|