PerformanceTest | Version 9.0.1015 |
---|---|
Baseline ID | 859437 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of July, 2017 |
Passmark Rating | 4,013 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 15,936 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 587 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,953 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,715 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,414 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2650 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.59 GHz] |
Motherboard | 1030 |
Memory | 16GB , SK Hynix HMA41GR7AFR8N-UH |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | MTFDDAK1T0MBF (1 TB) |
![]() |
|