General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 847774 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submitted Date | 18th of June, 2017 |
Benchmark Scores
Passmark Rating | 2,724 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,420 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 723 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 960 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,108 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,076 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium G4600T @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | H110M-STX |
Memory | 7GB , Kingston KHX2400C14S4/8G |
Video Card Tested | Intel HD 630 |
Hard Drive Tested | SanDisk SDSSDA240G (240 GB) |
![]() |
|