General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 846568 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 16th of June, 2017 |
Benchmark Scores
Passmark Rating | 1,947 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,399 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 443 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,000 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,221 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,370 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-740QM @ 1.73GHz |
---|---|
CPU Measured Speed | 1.73 GHz [Turbo: 2.93 GHz] |
Motherboard | 0T105W |
Memory | 14GB , Samsung M471B5273CH0-CH9 |
Video Card Tested | GeForce GT 445M |
Hard Drive Tested | Crucial_CT525MX300SSD1 (525 GB) |
![]() |
|