General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 845911 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submission Date | 14th of June, 2017 |
Benchmark Scores
Passmark Rating | 3,646 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 16,670 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 523 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,273 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,693 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,627 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2687W v2 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | 158B |
Memory | 48GB |
Video Card Tested | Quadro K6000 |
Hard Drive Tested | SanDisk SDSSDA24 (240 GB) |
![]() |
|