General Information
PerformanceTest | Version 9.0.1014 |
---|---|
Baseline ID | 841924 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 5th of June, 2017 |
Benchmark Scores
Passmark Rating | 3,617 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,958 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 509 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,574 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,615 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,045 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-4648 v3 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz [Turbo: 2.20 GHz] |
Motherboard | X99-UD3P-CF |
Memory | 16GB , Golden Empire CL16-16-16 D4-2400 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | PLEXTOR PX-256M7VG (256 GB) |
![]() |
|